Facts & Figures
The spread of Alpha
- 33,500 organisations worldwide are running Alpha in over 160 countries
- It is estimated that over 14 million people worldwide have now attended an Alpha course.
Worldwide growth of Alpha
| Year | Worldwide Number of Alpha Courses | Worldwide Total Number of Guests |
| 1992 | 5 | |
| 1993 | 200 | 4,600 |
| 1994 | 750 | 25,000 |
| 1995 | 2,500 | 105,000 |
| 1996 | 5,000 | 360,000 |
| 1997 | 6,500 | 766,000 |
| 1998 | 10,500 | 1,3m |
| 1999 | 14,200 | 2m |
| 2000 | 17,000 | 2,8m |
| 2001 | 19,800 | 3,8m |
| 2002 | 24,400 | 4,7m |
| 2003 | 27,340 | 5,7m |
| 2004 | 29,051 | 6,8m |
| 2005 | 31,167 | 8m |
| 2006 | 32,592 | 9m |
| 2007 | 34,000 | 10m |








